• image
  • image

    Crude Oil

    28,173

    Barrels / Day (Net Jun-25)
  • image

    Gas

    637

    (MMcf / Day) (Net Jun-25)
  • image

    LPG

    594

    (M.Ton/Day) (Net Jun-25)
image image


Financial Reports

عنوان Publishing Date Documents
Nine Months Report Ended 31 March 2015 28/04/15 Nine Months Report Ended 31 March 2015
Half Yearly Report for the Period Ended Dec 31, 2014 25/02/14 Half Yearly Report for the Period Ended Dec 31, 2014
1st Quarterly Report Jul-Sep 2014 01/12/14 1st Quarterly Report Jul-Sep 2014
Annual Report 2014 25/09/14 Annual Report 2014
Annual Report 2013 02/09/13 Annual Report 2013
Annual Report 2012 02/09/12 Annual Report 2012
Annual Report 2010 07/09/10 Annual Report 2010
Annual Report 2011 01/09/11 Annual Report 2011
Annual Report 2008 08/09/08 Annual Report 2008
Annual Report 2007 04/09/07 Annual Report 2007
Annual Report 2009 02/09/09 Annual Report 2009
Annual Report 2004 07/09/04 Annual Report 2004
Annual Report 2003 06/09/03 Annual Report 2003

صفحات