- Investor
- Share Information
- Regulatory News
- Directors Elections
- Financial Calendar
- Financial Reports
- Presentations
- Focal Person
- Shareholders FAQ
- Company Rating
- Financial Highlights
Equity Structure
Shareholders | Percentage |
Government of Pakistan | 74.97 |
OGDCL Employees Empowerment Trust | 10.05 |
Other Individual and Institutional Investors | 14.98 |
Total | 100.00 |
Date | Total Number of Shares available in CDS |
30-Jun-2019 | 634,189,237 |
30-Sep-2019 | 634,173,307 |
March 31, 2019 | 634,131,111 |
December 31, 2018 | 634,098,322 |
30-Sep-2018 | 634,036,502 |
30-Jun-2017 | 633,714,741 |
31-Mar-2017 | 633,650,206 |
For the detailed pattern of shareholding, please refer to our annual report in Report section.