Publications
							Search
						
					| Title | Date | Category | Download | 
|---|---|---|---|
| OGDCL ANNUAL REPORT 2025 | 06/10/25 | Annual Reports | Download | 
| CSR MONTLY - Sep'25 | 30/09/25 | CSR Newsletters | Download | 
| CSR Monthly - AUG'25 | 31/08/25 | CSR Newsletters | Download | 
| CSR Monthly - JUL'25 | 30/07/25 | CSR Newsletters | Download | 
| Report on Payment to Government for the year ended June 30, 2024 | 20/12/24 | Others | Download | 
| OGDCL Annual Report 2024 | 04/10/24 | Annual Reports | Download | 
| Talash (Apr-Jun) 2024 | 03/05/24 | Talash | Download | 
| Talash (Jan-Mar) 2024 | 07/02/24 | Talash | Download | 
| Report on Payment to Government for the year ended June 30, 2023 | 28/12/23 | Others | Download | 
| CSR Annual Report 2023 | 22/11/23 | CSR Newsletters | Download | 
| OGDCL Annual Report 2023 | 09/10/23 | Annual Reports | Download | 
| Talash (Jul-Dec) 2023 | 08/08/23 | Talash | Download | 
| Talash (Oct22-Mar23) | 27/07/23 | Talash | Download | 
| Talash (Apr-Jun) 2023 | 05/05/23 | Talash | Download | 
| HSEQ Newsletter (Jan-Mar) 2023 | 07/04/23 | HSEQ | Download | 
| HSEQ Newsletter (Oct-Dec) 2022 | 13/01/23 | HSEQ | Download | 
| HSEQ Newsletter (July-Sep) 2022 | 11/01/23 | HSEQ | Download | 
| Report on payment to Government for the year ended June 30, 2022 | 06/01/23 | Others | Download | 
| CSR Annual Report 2022 | 06/10/22 | CSR Newsletters | Download | 
| OGDCL Annual Report 2022 | 04/10/22 | Annual Reports | Download | 
 
                                         
                        
