Archive Tenders
							Search
						
					| Tender Enquiry No | Description | Bid Closing | Bid Opening | Publishing | Tender Type | Tender Category | Tender Release | Download | 
|---|---|---|---|---|---|---|---|---|
| TE/06/KNR-PF/2024 | Procurement of pipe fittings for enhancement of storage capacity associated with dispatch setup of nim east-01 | 05/12/24 10:30 | 05/12/24 11:00 | 19/11/24 | Web Tender | Goods | Limited |  | 
| TE-NOF-M-15-2024 | Air filters for caterpillar g-3520c engines of nashpa plant | 04/12/24 04:00 | 04/12/24 04:30 | 18/11/24 | Web Tender | Goods | Limited |  | 
| TE-MOF-M-17-2024 | Air starting motor of waukesha f3524 gsi engine for mela-6 development facility | 02/12/24 04:00 | 02/12/24 04:30 | 15/11/24 | Web Tender | Goods | Limited |  | 
| CSR/617/2024 | Solar pressure pump 3 hp at 400 feet at village nar azad , chand-o-khel, sub divion bettani, district lakki marwat | 28/11/24 11:00 | 28/11/24 11:30 | 13/11/24 | Web Tender | Goods/Services | Limited |  | 
| TE/BOGF/PF /06/2024 | Supply of heat shrink sleeves, closure patches and epoxy for well flowline at bettani | 27/11/24 11:00 | 27/11/24 11:30 | 12/11/24 | Web Tender | Goods | Limited |  | 
| TE-NOF-M-25-2024 | Refurbishment of valves for fec dust filter skid at nashpa plant | 28/11/24 03:30 | 28/11/24 04:00 | 12/11/24 | Web Tender | Goods | Limited |  | 
| TE-COF-M-16-2024 | Procurement of cylinder head of caterpillar g-3408 engine for chanda plant | 27/11/24 03:00 | 27/11/24 03:30 | 11/11/24 | Web Tender | Goods | Limited |  | 
| TE/BOGF/Elect-07/2024 | Procurement of electrical distribution panels for bogf | 21/11/24 04:00 | 21/11/24 04:30 | 05/11/24 | Web Tender | Goods | Limited |  | 
| TE/ PFS/TOC/2024/029 | Services required for complete cleaning (oil sludge), dismantling/ cutting of roof plates, roof railing, shell plates, bottom plates, rafters, stairs, center column including all steel structure & piping of crude oil storage | 15/11/24 11:00 | 15/11/24 12:00 | 02/11/24 | Web Tender | Services | Limited |  | 
| TE/UCH/TELE/24/04-A | Calibration gas containing following mole% of hydrocarbons and h2s filled in 10-ltr aluminum cylinder with a cga 330 stainless steel valve,.... | 21/11/24 10:00 | 21/11/24 10:30 | 31/10/24 | Web Tender | Goods | Limited |  | 
| TE-10026287-QP-MECH- 2024 | Hiring of services for 48k hrs maintenance of 02 ariel compressors (model# jgt/4) (a- 1310/a-1311) at qadirpur plant | 14/11/24 11:00 | 14/11/24 11:30 | 30/10/24 | Web Tender | Services | Limited |  | 
| OGDCL-SCM-FA(LOCAL)-CORR-PQ-267307118-2024 | Chemical injection pumps - pq case | 28/11/24 11:00 | 28/11/24 11:30 | 29/10/24 | Others | Goods/Services | Limited |  | 
| TE/SDQ/01/2024 | Supply of material for repair of crude storage tanks | 14/11/24 10:30 | 14/11/24 11:00 | 25/10/24 | Web Tender | Goods | Limited |  | 
| TE/SGF/2024 /MECH/12 | Supply of pipe for installation vessel skids for ariel jgt4 compressor package at sinjhoro gas plant | 09/11/24 10:30 | 09/11/24 11:00 | 25/10/24 | Web Tender | Goods/Services | Limited |  | 
| TE/JM/PROJ/0 3/2024 | Supply and installation of cctv cameras for jhal magsi field | 07/11/24 10:30 | 07/11/24 11:00 | 24/10/24 | Web Tender | Goods/Services | Limited |  | 
| TE/SGF/2024 /MECH/11 | Supply of piping material for installation of 20 mmscfd gas compressor package along-with cooler at sinjhoro gas plant | 07/11/24 10:30 | 07/11/24 11:00 | 24/10/24 | Web Tender | Goods/Services | Limited |  | 
| TE-NOF-M-18-2024 | Piping material for installation of fec filter vessels at nashpa plant | 08/11/24 03:30 | 08/11/24 04:00 | 24/10/24 | Web Tender | Goods | Limited |  | 
| CSB/KSG/10/2024-ASG | Procurement of “anti- settling agent” for cement slurries | 07/11/24 02:30 | 07/11/24 03:00 | 21/10/24 | Web Tender | Goods | Limited |  | 
| CSB/KSG/10/2024 Re Tender | Procurement of “low temperature retarder” for cement slurries with range bhct 35-850 c (± 050 c) | 06/11/24 02:30 | 06/11/24 03:00 | 19/10/24 | Web Tender | Goods | Limited |  | 
| TE/ PFS/TOC/2024/033 | Procurement aluminum anodes gal-iii, size 1424mm x 76mm x (73+76)mm weight: 21.77 + 3 kg for internal cathodic protection system of storage tank#02 at lashari facility of tando alam oil complex, distt: hyderabad sindh | 03/11/24 11:00 | 03/11/24 12:00 | 18/10/24 | Web Tender | Goods | Limited |  | 
 
                                         
                             
                             
                             
                             
                 
                        
